Norwegian Cruise Line Ships by Size & Age (Fleet Comparison)
Disclosure: This post may contain affiliate links. We may receive compensation when you purchase via my links at no cost to you. See my disclosure for more information.
Disclosure: This post may contain affiliate links. We may receive compensation when you purchase via my links at no cost to you. See my disclosure for more information.
Norwegian Cruise Line has a fleet of 19 cruise ships that offer passengers large-vessel luxury vacations.
NCL is a popular cruise line for its laid-back, freestyle approach to cruising. Their newest and largest vessels boast go-kart tracks, F1 simulators, rock climbing walls, water slides, and more.
We’ll compare Norwegian Cruise Line Ships by size, age, and class to help you decide which vessel is right for your next cruise vacation.
When comparing cruise ships, size is the most popular choice. Cruise ships are typically measured using gross tonnage(GT), a measure of a vessel’s internal volume.
Although size isn’t everything, it is a quick way to assess the number of facilities, restaurants, activities, and entertainment options available on a ship.
Below is a comparison of Norwegian Cruise Lines’ ships by size, arranged from largest to smallest:
Ship | Class | Gross Tonnage | Length | Passengers (Double Occupancy) | Crew Members |
---|---|---|---|---|---|
Norwegian Encore | Breakaway Plus | 169,116 GT | 326 ft | 3,998 | 1,735 |
Norwegian Bliss | Breakaway Plus | 168,028 GT | 326 ft | 4,004 | 1,716 |
Norwegian Joy | Breakaway Plus | 167,725 GT | 326 ft | 3,804 | 1,821 |
Norwegian Escape | Breakaway Plus | 164,998 GT | 326 ft | 4,266 | 1,733 |
Norwegian Epic | Epic | 155,873 GT | 329 ft | 4,228 | 1,724 |
Norwegian Getaway | Breakaway | 146,600 GT | 326 ft | 3,963 | 1,646 |
Norwegian Breakaway | Breakaway | 145,655 GT | 326 ft | 3,963 | 1,657 |
Norwegian Viva | Prima | 143,500 GT | 294 ft | 3,215 | 1,388 |
Norwegian Prima | Prima | 143,500 GT | 294 ft | 3,215 | 1,388 |
Norwegian Jade | Jewel | 93,558 GT | 294 ft | 2,402 | 1,037 |
Norwegian Gem | Jewel | 93,530 GT | 294 ft | 2,394 | 1,070 |
Norwegian Pearl | Jewel | 93,530 GT | 294 ft | 2,394 | 1,072 |
Norwegian Jewel | Jewel | 93,502 GT | 294 ft | 2,388 | 1,069 |
Norwegian Dawn | Dawn | 92,250 GT | 294 ft | 2,340 | 1,032 |
Norwegian Star | Dawn | 91,740 GT | 294 ft | 2,348 | 1,031 |
Pride of America | America | 80,439 GT | 281 ft | 2,192 | 927 |
Norwegian Sun | Sky | 78,309 GT | 258 ft | 1,936 | 906 |
Norwegian Sky | Sky | 77,104 GT | 258 ft | 2,004 | 899 |
Norwegian Spirit | Leo | 75,904 GT | 268 ft | 2,018 | 912 |
If you want to experience the latest and greatest cruise ships, you might want to sail on a newer vessel.
Newer cruise ships often have better amenities, updated decor, and more activities. NCL’s newest Prima-class vessels offer a three-story go-kart track, Broadway-style shows, a 10-story dry slide, mini golf, water slides, and more.
Below is a comparison of Norwegian Cruise Line’s ships by age, from newest to oldest:
Ship | Class | Built | Builder |
---|---|---|---|
Norwegian Viva | Prima | 2023 | Fincantieri (Marghera, Italy) |
Norwegian Prima | Prima | 2022 | Fincantieri (Marghera, Italy) |
Norwegian Encore | Breakaway Plus | 2019 | Meyer Werft (Papenburg, Germany) |
Norwegian Bliss | Breakaway Plus | 2018 | Meyer Werft (Papenburg, Germany) |
Norwegian Joy | Breakaway Plus | 2017 | Meyer Werft (Papenburg, Germany) |
Norwegian Escape | Breakaway Plus | 2015 | Meyer Werft (Papenburg, Germany) |
Norwegian Getaway | Breakaway | 2014 | Meyer Werft (Papenburg, Germany) |
Norwegian Breakaway | Breakaway | 2013 | Meyer Werft (Papenburg, Germany) |
Norwegian Epic | Epic | 2010 | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
Norwegian Gem | Jewel | 2007 | Meyer Werft (Papenburg, Germany) |
Norwegian Jade | Jewel | 2006 | Meyer Werft (Papenburg, Germany) |
Norwegian Pearl | Jewel | 2006 | Meyer Werft (Papenburg, Germany) |
Pride of America | America | 2005 | Litton-Ingalls & Lloyd Werft |
Norwegian Jewel | Jewel | 2005 | Meyer Werft (Papenburg, Germany) |
Norwegian Dawn | Dawn | 2002 | Meyer Werft (Papenburg, Germany) |
Norwegian Star | Dawn | 2001 | Meyer Werft (Papenburg, Germany) |
Norwegian Sun | Sky | 2001 | Lloyd Werft (Bremerhaven, Germany) |
Norwegian Sky | Sky | 1999 | Bremer Vulkan (Bremen, Germany) & Lloyd Werft (Bremerhaven, Germany) |
Norwegian Spirit | Leo | 1998 | Meyer Werft (Papenburg, Germany) |
Norwegian Cruise Line currently offers seven classes of cruise ships.
Each class features similar designs, features, and amenities, with slight differences between sister ships.
Here are Norwegian Cruise Line ships by class:
Class | Ships |
---|---|
Prima | Norwegian Prima Norwegian Viva |
Breakaway Plus | Norwegian Encore Norwegian Bliss Norwegian Joy Norwegian Escape |
Breakaway | Norwegian Getaway Norwegian Breakaway |
Epic | Norwegian Epic |
Jewel | Norwegian Gem Norwegian Jade Norwegian Pearl Norwegian Jewel |
Dawn | Norwegian Dawn Norwegian Star |
Sun | Norwegian Sun Norwegian Sky |
Norwegian Cruise Line also operates two cruise ships that don’t belong to any classes:
Norwegian Cruise Line currently has four Prima-class cruise ships on order.
Norwegian’s new cruise ships are identical to the Norwegian Prima, with a gross tonnage of 142,500 GT and powered by liquified natural gas (LNG). The new cruise ships are scheduled to debut in 2024, 2025, 2026, and 2027.
NCL’S biggest cruise ship is Norwegian Prima, with an internal volume of 142,500 GT, a length of 1,070 feet, a passenger capacity of 3,998, and a crew of 1,735.
Norwegian Spirit is the smallest cruise ship in the Norwegian Cruise Line’s fleet at 75,904 GT and has a passenger capacity of 2,018.
Norwegian Viva is the newest NCL cruise ship. The Prima-class vessel joined the fleet in 2023.
Norwegian Spirit is the oldest cruise ship in NCL’s fleet. The cruise ship was built in 1998.
Norwegian Cruise Line’s first cruise ship was the MS Sunward, which it acquired in 1966.
Norwegian Cruise Line currently operates a fleet of 19 cruise ships.
Norwegian Cruise Line is owned by Norwegian Cruise Line Holdings (NCLH), which also owns Oceania Cruises and Regent Seven Seas Cruises.