Princess Cruises fleet offers an upscale vacation with contemporary cruise ships and modern luxury. With 16 ships sailing and another on the way, there’s plenty to choose from. The largest ships offer exciting features and modern amenities while the smaller and older vessels provide a classic cruising vibe.
Either way, there’s a ship for every type of traveler.
I’m breaking down the whole fleet so you can find the perfect fit without spending hours sorting through deck plans.
Princess Cruises Ships by Size
Princess Cruises offers a range of medium-sized cruise ships between 91,000 GT and 145,281 GT. The next generation of Sphere-class ships are significantly larger than anything in Princess Cruises’ fleet.
The cruise line doesn’t follow the mantra “bigger is better.”
Instead, Princess Cruises has followed a consistent approach to providing traditional fun, valuing quality experience and service of high thrills.
Below is a list of Princess cruise ships by size:
| Ship | Gross Tonnage | Decks | Length (ft) | Width (ft) | Passengers |
|---|---|---|---|---|---|
| Sun Princess | 175,500 | 21 | 1,133 | 155 | 4,300 |
| Enchanted Princess | 145,281 | 19 | 1,083 | 126 | 3,660 |
| Sky Princess | 145,281 | 19 | 1,083 | 126 | 3,660 |
| Discovery Princess | 145,000 | 19 | 1,083 | 126 | 3,660 |
| Majestic Princess | 143,700 | 19 | 1,083 | 126 | 3,560 |
| Regal Princess | 142,714 | 19 | 1,083 | 126 | 3,560 |
| Royal Princess | 142,229 | 19 | 1,083 | 126 | 3,560 |
| Sapphire Princess | 115,875 | 18 | 952 | 123 | 2,670 |
| Diamond Princess | 115,875 | 18 | 952 | 123 | 2,670 |
| Ruby Princess | 113,561 | 19 | 951 | 118 | 3,080 |
| Emerald Princess | 113,561 | 19 | 951 | 118 | 3,080 |
| Crown Princess | 113,561 | 19 | 952 | 118 | 3,080 |
| Caribbean Princess | 112,894 | 19 | 952 | 118 | 3,140 |
| Grand Princess | 107,517 | 17 | 949 | 118 | 2,600 |
| Island Princess | 92,822 | 16 | 964 | 122 | 2,200 |
| Coral Princess | 91,627 | 16 | 964 | 122 | 2,000 |
List of Princess Cruises Ships by Age

Princess Cruises offers a modern fleet of cruise ships with the latest technological advancements. They were one of the first cruise lines to use wearable technology instead of cruise cards.
While you will see some older cruise ships on the list, the cruise line regularly refurbishes older vessels to keep them up-to-date.
Below is a list of Princess Cruises ships by age:
| Ship Name | Class | Built |
|---|---|---|
| Sun Princess | Sphere Class | 2024 |
| Discovery Princess | Royal Class | 2022 |
| Enchanted Princess | Royal Class | 2021 |
| Sky Princess | Royal Class | 2019 |
| Majestic Princess | Royal Class | 2017 |
| Regal Princess | Royal Class | 2014 |
| Royal Princess | Royal Class | 2013 |
| Ruby Princess | Grand Class | 2008 |
| Emerald Princess | Grand Class | 2007 |
| Crown Princess | Grand Class | 2006 |
| Caribbean Princess | Grand Class | 2004 |
| Diamond Princess | Grand Class | 2004 |
| Sapphire Princess | Grand Class | 2004 |
| Island Princess | Coral Class | 2003 |
| Coral Princess | Coral Class | 2002 |
Princess Cruises Ships on Order

Princess Cruises currently has a second Sphere-class cruise ship under construction. Star of the Seas is 175,000 GT in size with accommodations for 4,300 passengers.
| Ship Name | Class | Expected Debut | Gross Tonnage (GT) | Guest Capacity (Double Occupancy) |
|---|---|---|---|---|
| Star Princess | Sphere Class | 2025 | 175,500 | 4,300 |
Princess Cruises Ship Classes at a Glance
Princess Cruises’ fleet consists of five classes of vessels. The Crown and Grand class have several subsets of ship classes. However, we’ve combined them on our list for simplicity.
Here are Princess Cruises cruise ship classes:
| Class | Gross Tonnage (GT) |
|---|---|
| Sphere Class | 175,500 |
| Royal Class | 142,229 to 145,281 |
| Crown Class | 113,561 |
| Grand Class | 107,517 to 115,906 |
| Sun Class | 91,627 |


