Princess Cruises Ships by Size, Age, and Class
Disclosure: This post may contain affiliate links. We may receive compensation when you purchase via my links at no cost to you. See my disclosure for more information.
Disclosure: This post may contain affiliate links. We may receive compensation when you purchase via my links at no cost to you. See my disclosure for more information.
Princess Cruises offers a modern fleet of ships providing state-of-the-art technology, world-class entertainment, and top-tier culinary experiences for guests.
The cruise line is making big changes with the introduction of Sun Princess in 2024. Sun Princess is the first of Princess Cruises Sphere-class vessels. The Princess cruise ship represents the next generation, promising new experiences not seen on previous vessels.
Let’s take a look at Princess Cruises’ fleet. We’ll compare Princess Cruises ships by size, age, and class.
Princess Cruises offers a range of medium-sized cruise ships between 91,000 GT and 145,281 GT. The next generation of Sphere-class ships are significantly larger than anything in Princess Cruises’ fleet.
The cruise line doesn’t follow the mantra “bigger is better.”
Instead, Princess Cruises has followed a consistent approach to providing traditional fun, valuing quality experience and service of high thrills.
Below is a list of Princess cruise ships by size:
Ship | Class | Gross Tonnage | Length | Passengers (Double Occupancy) | Crew Members |
---|---|---|---|---|---|
Sun Princess | Sphere | 175,499 GT | 345 ft | 4,320 | 1,547 |
Discovery Princess | Royal | 145,281 GT | 330 ft | 3,668 | 1,350 |
Enchanted Princess | Royal | 145,281 GT | 330 ft | 3,668 | 1,346 |
Sky Princess | Royal | 145,281 GT | 330 ft | 3,668 | 1,411 |
Majestic Princess | Royal | 144,216 GT | 330 ft | 3,560 | 1,350 |
Regal Princess | Royal | 142,714 GT | 330 ft | 3,560 | 1,350 |
Royal Princess | Royal | 142,714 GT | 330 ft | 3,560 | 1,350 |
Diamond Princess | Grand | 115,906 GT | 290 ft | 2,706 | 1,100 |
Sapphire Princess | Grand | 115,875 GT | 290 ft | 2,678 | 1,100 |
Crown Princess | Crown | 113,561 GT | 288 ft | 3,062 | 1,200 |
Emerald Princess | Crown | 113,561 GT | 288 ft | 3,066 | 1,200 |
Ruby Princess | Crown | 113,561 GT | 289 ft | 3,060 | 1,200 |
Caribbean Princess | Grand | 112,894 GT | 289 ft | 3,138 | 1,200 |
Grand Princess | Grand | 107,517 GT | 289 ft | 2,602 | 1,150 |
Coral Princess | Sun | 91,627 GT | 294 ft | 2,000 | 900 |
Island Princess | Sun | 91,627 GT | 294 ft | 2,214 | 900 |
Princess Cruises offers a modern fleet of cruise ships with the latest technological advancements. They were one of the first cruise lines to use wearable technology instead of cruise cards.
While you will see some older cruise ships on the list, the cruise line regularly refurbishes older vessels to keep them up-to-date.
Below is a list of Princess Cruises ships by age:
Ship | Class | Built | Builder |
---|---|---|---|
Sun Princess | Sphere | 2024 | Fincantieri (Monfalcone, Italy) |
Discovery Princess | Royal | 2022 | Fincantieri (Monfalcone, Italy) |
Enchanted Princess | Royal | 2021 | Fincantieri (Monfalcone, Italy) |
Sky Princess | Royal | 2019 | Fincantieri (Monfalcone, Italy) |
Majestic Princess | Royal | 2017 | Fincantieri (Monfalcone, Italy) |
Regal Princess | Royal | 2014 | Fincantieri (Monfalcone, Italy) |
Royal Princess | Royal | 2013 | Fincantieri (Monfalcone, Italy) |
Ruby Princess | Crown | 2008 | Fincantieri (Monfalcone, Italy) |
Emerald Princess | Crown | 2007 | Fincantieri (Monfalcone, Italy) |
Crown Princess | Crown | 2006 | Fincantieri (Monfalcone, Italy) |
Caribbean Princess | Grand | 2004 | Fincantieri (Monfalcone, Italy) |
Diamond Princess | Grand | 2004 | Mitsubishi Heavy Industries (Nagasaki, Japan) |
Sapphire Princess | Grand | 2004 | Mitsubishi Heavy Industries (Nagasaki, Japan) |
Island Princess | Sun | 2003 | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
Coral Princess | Sun | 2002 | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
Grand Princess | Grand | 1998 | Fincantieri (Monfalcone, Italy) |
Princess Cruises currently has a second Sphere-class cruise ship under construction. Star of the Seas is 175,000 GT in size with accommodations for 4,300 passengers.
Ship Name | Class | Expected Debut | Gross Tonnage (GT) | Guest Capacity (Double Occupancy) |
---|---|---|---|---|
Star Princess | Sphere Class | 2025 | 175,500 | 4,300 |
Princess Cruises’ fleet consists of five classes of vessels. The Crown and Grand class have several subsets of ship classes. However, we’ve combined them on our list for simplicity.
Here are Princess Cruises cruise ship classes:
Class | Gross Tonnage (GT) |
---|---|
Sphere Class | 175,500 |
Royal Class | 142,229 to 145,281 |
Crown Class | 113,561 |
Grand Class | 107,517 to 115,906 |
Sun Class | 91,627 |
Sun Princess is the largest Princess Cruises ship in terms of gross tonnage and passenger capacity. It measures 175,500 gross tons and has a passenger capacity of 4,300.
The smallest Princess Cruises ship in terms of gross tonnage is the “Coral Princess,” which has a gross tonnage of 91,627. It can accommodate 2,000 guests, has a length of 294 meters, and features 16 decks.
The newest Princess Cruises ship is the Sun Princess, which debuted in 2024. The vessel was constructed at Fincantieri and is the largest vessel in Princess Cruises’ fleet.
The oldest Princess Cruises ship was the Grand Princess, built in 1998. It accommodates 2,600 guests and has a gross tonnage of 107,517.
Princess Cruises has an active fleet of 16 cruise ships, with two additional ships on order, set to launch in 2024 and 2025, respectively.
Princess Patricia was the first Princess Cruises cruise ship (source). Princess Cruises began with a single cruise ship sailing cruises to Mexico.